Vessel schedules, portcalls, freight rates, and throughput for Gdansk (PL GDN). During October, 69k TEU were exported and 120k TEU imported, in a total of 140 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Gdansk (PL GDN). During October, 69k TEU were exported and 120k TEU imported, in a total of 140 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
GDANSKI TERMINAL KONTENEROWY (GTK) PORT OF GDANSK CARGO LOGISTICS SA 2.7 26.6 88.0 4.0
DEEPWATER CONTAINER TERMINAL DCT GDANSK SA PSA International (100.0%) 1.1 142.6 44.0 0.4 0.4
Total - Gdansk 1.3 169.2 132.0 0.4 1.0

Schedules

MMSI Name Arrival Departure Voyage
246479000 PEAK BILBAO Nov 17, 10 PM Nov 20, 5 PM
305912000 KARESSA Nov 18, 12 AM Nov 21, 1 AM
205482000 FAST SUS Nov 18, 7 AM Nov 20, 10 AM
244903000 SLUISGRACHT Nov 18, 7 AM Nov 20, 8 AM
246602000 FRISIANA Nov 19, 1 PM Nov 20, 7 PM
477015400 OOCL PORTUGAL Nov 19, 4 PM Nov 21, 8 AM
305639000 HELEN ANNA Nov 19, 5 PM Nov 20, 7 PM
257754000 KVITSAND Nov 20, 6 AM Nov 20, 10 PM
232046826 CONTAINERSHIPS POLAR Nov 20, 11 AM Nov 21, 11 AM
255806387 AMBER SKY Nov 20, 6 PM Nov 20, 7 PM
305370000 CAROLIN G. Nov 20, 8 PM Nov 20, 11 PM
220497000 EBBA MAERSK Nov 21, 12 PM Nov 25, 6 PM 438W/448E
255806513 CALISTO Nov 21, 5 PM Nov 21, 11 PM 010QURANL/010QURANL
232046824 CONTAINERSHIPS NORD Nov 22, 12 AM Dec 1, 3 AM 0C27IW1NL/0C27IW1NL
246191000 FENJA Nov 22, 5 AM Nov 25, 6 AM 447E/447W
636020532 MUNKSUND Nov 22, 7 AM Nov 23, 2 PM 447N/447N
210017000 ELBWIND Nov 22, 11 AM Nov 22, 1 PM 325R6RANL/325R6RANL
215195000 CMA CGM B FRANKLIN Nov 22, 3 PM Nov 26, 11 PM 0FLQKE1NC/0FLQKE1NC
255806484 HEINRICH Nov 23, 12 AM Nov 25, 6 AM 448W/448W
477100400 OOCL JAPAN Nov 23, 4 AM Nov 29, 12 PM 0VAJ6E1NC/0VAJ6E1NC
255806016 HELMUT Nov 25, 6 AM Nov 25, 6 PM 448S/448S
255806476 SKALAR Nov 29, 12 AM Nov 29, 12 AM
255806464 AMINA Nov 29, 10 AM Nov 30, 12 AM